IBM C2090-422 Exam Overview:
| Certification Vendor: | IBM |
| Exam Name: | InfoSphere QualityStage v8.5 |
| Exam Number: | C2090-422 |
| Passing Score: | 63% |
| Real Exam Qty: | 55 |
| Available Languages: | English |
| Exam Duration: | 90 minutes |
| Related Certifications: | IBM Certified Solution Developer - InfoSphere QualityStage v9.1 (C2090-304) |
| Certificate Validity Period: | No fixed expiration (retired exam) |
| Exam Price: | Approx. $200 USD (varies by region) |
| Exam Format: | Multiple-choice, Multiple-response |
| Recommended Training: | IBM InfoSphere Information Server v8.5 Documentation IBM InfoSphere QualityStage Essentials |
| Exam Registration: | Pearson VUE IBM Certification Portal |
| Sample Questions: | IBM C2090-422 Sample Questions |
| Exam Way: | Proctored at Pearson VUE test centers or online proctoring; Exam is retired and no longer available for new registration |
| Pre Condition: | No formal prerequisites; recommended 6+ months hands-on experience with InfoSphere QualityStage v8.5 and data quality concepts |
| Official Syllabus URL: | https://public.dhe.ibm.com/software/data/sw-library/education/cert-roadmaps/InfoSphere.pdf |
IBM C2090-422 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Survivorship and Consolidation | 10% | - Output and reporting - Building consolidated records - Survivorship logic and rules |
| Topic 2: Data Investigation and Analysis | 20% | - Identifying data quality issues - Using QualityStage Investigate stages - Analyzing data content and structure |
| Topic 3: Data Standardization | 25% | - Parsing and tokenization - Standardization concepts and rules - Name, address, and general standardization - SRD and rule sets configuration |
| Topic 4: Data Matching and Comparison | 25% | - Match Designer and configuration - One-source and two-source matching - Match concepts and strategies - Frequency and weight tables |
| Topic 5: QualityStage Architecture and Components | 20% | - Client and server architecture - QualityStage modules and integration - Overview of InfoSphere Information Server |
We're so confident of our products that we provide no hassle product exchange.


By Ward

