SAP ISR Certification Exam Details:
| Schedule Exam | SAP Training OR Pearson VUE |
| Passing Score | C_ISR_60 - 57% |
| Reference Books | SAPIRT, IRT310, IRT330,IRT320 |
| Exam Name | SAP Certified Application Associate - Retail with SAP ERP 6.0 |
| Exam Price | $500 (USD) |
| Sample Questions | SAP ISR Certification Sample Questions |
| Duration | 180 mins |
| Number of Questions | 80 |
| Exam Code | C_ISR_60 |
| Level | Associate |
SAP C-ISR-60 Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - Retail with SAP ERP 6.0 |
| Exam Number: | C-ISR-60 |
| Related Certifications: | SAP Certified Application Associate - SAP ERP SAP Certified Application Associate - SAP S/4HANA Retail |
| Real Exam Qty: | 80 |
| Available Languages: | English |
| Exam Duration: | 180 minutes |
| Passing Score: | Approximately 65% |
| Certificate Validity Period: | Typically 3 years (SAP Global Certification policy; legacy exams may vary) |
| Exam Price: | USD 500–600 (varies by region) |
| Exam Format: | Multiple Choice, Multiple Response |
| Recommended Training: | SAP Retail Overview Training (SAP ERP 6.0) |
| Exam Registration: | SAP Training and Certification Shop |
| Sample Questions: | SAP C-ISR-60 Sample Questions |
| Exam Way: | Online proctored or test center-based exam via SAP Certification platform |
| Pre Condition: | Basic knowledge of SAP ERP and retail business processes recommended; no mandatory prerequisite certification required |
| Official Syllabus URL: | https://training.sap.com/certification |
SAP ISR Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Planning | Identify the various types of planning used by retailers and explain the purpose of each SAPIRT or TIRT1e | < 8% |
| Organization Structure | Explain how to define the organization's structure using master data elements SAPIRT, IRT310or TIRT1e | < 8% |
| Slow Seller Management, Price Planning Workbench | Explain the concepts of Slow Seller Management and the Price Planning Workbench IRT320 or TIRT1e | < 8% |
| Requirements Planning | Explain the Requirements Planning processes within a Retail environment IRT330 or TIRT1e | < 8% |
| Purchasing | Describe the procurement process and how conditions are used in purchasing IRT330 or TIRT1e | < 8% |
| Retail Pricing, Multi-Channel | Explain the condition technique and how it is use to determine pricing SAPIRT, IRT320 or TIRT1e | < 8% |
| Retail Basics | Explain the basic retail business processes SAPIRT or TIRT1e | < 8% |
| Promotion Management | Explain how to create and configure a retail promotion IRT320or TIRT1e | < 8% |
| Merchandise Master Data | Define master data settings and controls for Merchandize Categories, Article Categories and Article Hierarchies SAPIRT, IRT310or TIRT1e | < 8% |
| Sites and Business Partners | Define master data settings and controls for Sites, Vendors, and Customers SAPIRT, IRT310 or TIRT1e | < 8% |
| Purchasing Basics | Explain the basic business process of procurement SAPIRT or TIRT1e | < 8% |
| Merchandise Distribution | Explain the merchandise distribution process including the definition of allocation tables IRT330 or TIRT1e | < 8% |
| Requirements, Replenishment Planning | Describe how allocation tables, forecasting, and store replenishment processes can be used in a distribution center SAPIRT or TIRT1e | < 8% |
| Logistics | Describe inventory management, picking and merchandise distribution elements SAPIRT or TIRT1e | < 8% |
| Store Connection, Retail Store | Describe the functions associated with the Retail Store SAPIRT, IRT370 or TIRT1e | < 8% |
| Retail Master Data | Identify Retail Master Data used in business transactions IRT310 or TIRT1e | < 8% |
| Article Masters (Single, Generic,Structured) | Describe in detail how Article Masters (Single, Generic,Structured) are created and used throughout SAP for Retail SAPIRT, IRT310 or TIRT1e | 8% - 12% |
| Price Determination | Explain how to determine retail prices IRT320 or TIRT1e | < 8% |
We're so confident of our products that we provide no hassle product exchange.


By Earl

