IBM C2090-600 Exam Overview:
| Certification Vendor: | IBM |
|---|---|
| Exam Name: | IBM DB2 11.1 DBA for LUW |
| Exam Number: | C2090-600 |
| Certificate Validity Period: | This exam and its associated certification have been *withdrawn* (retired March 31, 2023) |
| Available Languages: | English |
| Related Certifications: | IBM Certified Database Associate - DB2 11.1 Fundamentals for LUW IBM Certified Database Administrator - DB2 11.1 for LUW Credential |
| Exam Format: | Multiple Choice |
| Exam Duration: | 90 minutes |
| Real Exam Qty: | 60 |
| Passing Score: | 38 out of 60 (approx. 63%) |
| Exam Price: | Varies by region (official IBM/Pearson VUE pricing) |
| Sample Questions: | IBM C2090-600 Sample Questions |
| Exam Way: | Delivered through IBM-authorized testing provider (e.g., Pearson VUE) |
| Pre Condition: | No formal prerequisites, but relevant DB2 administration experience recommended |
| Official Syllabus URL: | https://www.ibm.com/training/certification/ibm-certified-database-administrator-db2-111-for-linux-unix-and-windows-08002109 |
Who should take the exam
if you have intermediate level experience using DB2 11.1 and have skills of administration DB2 instances and databases. Then you should take this exam for getting IBM Certified Database Administrator certificate.
Exam Difficulty
When preparing for the C2090-600 certification exam, the real world experience is required to stand a reasonable chance of passing C2090-600 exam. IBM recommended courses does not replace the requirement for experience. So, It is very difficult for the candidate to pass the C2090-600 exam without experience.
Reference: https://www-03.ibm.com/certify/exam.html?id=C2090-600
How much C2090-600 Exam Cost
The price of the exam is 200 USD.
IBM C2090-600 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Security | 15% | - Data encryption and auditing facilities - Authentication, trusted contexts, and access control |
| DB2 Server Management | 15% | - Autonomic features, WLM, Data Server Manager overview - Create and manage storage paths - Configure and manage DB2 servers, instances, and databases |
| Utilities | 13% | - REORG, RUNSTATS, REBIND, ADMIN_CMD, db2look, db2move - Data movement utilities (Export/Import/Load/Ingest) |
| Monitoring DB2 Activity | 12% | - Capture/analyze EXPLAIN information - Use monitoring tools, db2pd, dsmtop |
| High Availability | 13% | - Configure/manage HADR and pureScale - Backup and recovery operations |
| Physical Design | 22% | - Implement BLU Acceleration and pureScale enhancements - Create/manage database objects, compression - Partitioning and SQL compatibility topics |
| Business Rules Implementation | 10% | - Create and modify table constraints - SET INTEGRITY checking and triggers |
We're so confident of our products that we provide no hassle product exchange.


By Maxwell

