The DP-900 certification exam is aimed at individuals who want to gain a foundational knowledge of cloud data services such as data storage, data processing, and data analytics. It covers core data concepts such as relational and non-relational data, data ingestion, transformation, and visualization, as well as Azure data services such as Azure SQL Database, Azure Cosmos DB, and Azure Synapse Analytics.
Reference: https://docs.microsoft.com/en-us/learn/certifications/exams/dp-900
Microsoft DP-900 Exam Overview:
| Certification Vendor: | Microsoft |
|---|---|
| Exam Name: | Microsoft Azure Data Fundamentals |
| Exam Number: | DP-900 |
| Exam Price: | $99 USD |
| Passing Score: | 700 / 1000 |
| Certificate Validity Period: | Lifetime |
| Exam Duration: | 60 minutes |
| Available Languages: | Arabic, Japanese, English, French, Chinese (Traditional), Spanish, Portuguese (Brazil), Russian, Chinese (Simplified), German, Korean, Indonesian |
| Real Exam Qty: | 40–60 |
| Related Certifications: | Azure Database Administrator Associate Azure Data Engineer Associate Azure Data Scientist Associate |
| Exam Format: | Scenario-based questions, Drag-and-drop, Multiple select, Multiple choice |
| Recommended Training: | Microsoft Learn Free Learning Path DP-900T00: Microsoft Azure Data Fundamentals |
| Exam Registration: | Certiport (for students/educators) Pearson VUE |
| Sample Questions: | Microsoft DP-900 Sample Questions |
| Exam Way: | Online proctored or onsite at authorized test centers |
| Pre Condition: | No prerequisites required |
| Official Syllabus URL: | https://learn.microsoft.com/en-us/credentials/certifications/resources/study-guides/dp-900 |
Microsoft DP-900 Exam Syllabus Topics:
| Topic | Details |
|---|---|
Describe core data concepts (15-20%) | |
| Describe types of core data workloads | - describe batch data - describe streaming data - describe the difference between batch and streaming data - describe the characteristics of relational data |
| Describe data analytics core concepts | - describe data visualization (e.g., visualization, reporting, business intelligence (BI)) - describe basic chart types such as bar charts and pie charts - describe analytics techniques (e.g., descriptive, diagnostic, predictive, prescriptive, cognitive) - describe ELT and ETL processing - describe the concepts of data processing |
Describe how to work with relational data on Azure (25-30%) | |
| Describe relational data workloads | - identify the right data offering for a relational workload - describe relational data structures (e.g., tables, index, views) |
| Describe relational Azure data services | - describe and compare PaaS, IaaS, and SaaS solutions - describe Azure SQL family of products including Azure SQL Database, Azure SQL Managed Instance, and SQL Server on Azure Virtual Machines - describe Azure Synapse Analytics - describe Azure Database for PostgreSQL, Azure Database for MariaDB, and Azure Database for MySQL |
| Identify basic management tasks for relational data | - describe provisioning and deployment of relational data services - describe method for deployment including the Azure portal, Azure Resource Manager templates, Azure PowerShell, and the Azure command-line interface (CLI) - identify data security components (e.g., firewall, authentication) - identify basic connectivity issues (e.g., accessing from on-premises, access with Azure VNets, access from Internet, authentication, firewalls) - identify query tools (e.g., Azure Data Studio, SQL Server Management Studio, sqlcmd utility, etc.) |
| Describe query techniques for data using SQL language | - compare Data Definition Language (DDL) versus Data Manipulation Language (DML) - query relational data in Azure SQL Database, Azure Database for PostgreSQL, and Azure Database for MySQL |
Describe how to work with non-relational data on Azure (25-30%) | |
| Describe non-relational data workloads | - describe the characteristics of non-relational data - describe the types of non-relational and NoSQL data - recommend the correct data store - determine when to use non-relational data |
| Describe non-relational data offerings on Azure | - identify Azure data services for non-relational workloads - describe Azure Cosmos DB APIs - describe Azure Table storage - describe Azure Blob storage - describe Azure File storage |
| Identify basic management tasks for non-relational data | - describe provisioning and deployment of non-relational data services - describe method for deployment including the Azure portal, Azure Resource Manager templates, Azure PowerShell, and the Azure command-line interface (CLI) - identify data security components (e.g., firewall, authentication, encryption) - identify basic connectivity issues (e.g., accessing from on-premises, access with Azure VNets, access from Internet, authentication, firewalls) - identify management tools for non-relational data |
Describe an analytics workload on Azure (25-30%) | |
| Describe analytics workloads | - describe transactional workloads - describe the difference between a transactional and an analytics workload - describe the difference between batch and real time - describe data warehousing workloads - determine when a data warehouse solution is needed |
| Describe the components of a modern data warehouse | - describe Azure data services for modern data warehousing such as Azure Data Lake Storage Gen2, Azure Synapse Analytics, Azure Databricks, and Azure HDInsight - describe modern data warehousing architecture and workload |
| Describe data ingestion and processing on Azure | - describe common practices for data loading - describe the components of Azure Data Factory (e.g., pipeline, activities, etc.) - describe data processing options (e.g., Azure HDInsight, Azure Databricks, Azure Synapse Analytics, Azure Data Factory) |
| Describe data visualization in Microsoft Power BI | - describe the role of paginated reporting - describe the role of interactive reports - describe the role of dashboards - describe the workflow in Power BI |
We're so confident of our products that we provide no hassle product exchange.


By Ira

