SPSS IBMSPSSMPRO Exam Overview:
| Certification Vendor: | IBM |
|---|---|
| Exam Name: | IBM SPSS Modeler Professional Certification |
| Exam Number: | IBMSPSSMPRO |
| Certificate Validity Period: | Historically valid while certification remained active; this certification program has been withdrawn. |
| Exam Duration: | 90 minutes |
| Passing Score: | 40 out of 60 questions (approximately 67%) |
| Exam Format: | Scenario-based Questions, Multiple Choice |
| Related Certifications: | IBM Certified Specialist - SPSS Modeler Professional v3 |
| Exam Price: | USD 200 |
| Available Languages: | English |
| Real Exam Qty: | 60 |
| Sample Questions: | SPSS IBMSPSSMPRO Sample Questions |
| Exam Way: | Pearson VUE authorized testing centers (historically); the certification and its associated exam have been withdrawn by IBM. |
| Pre Condition: | Recommended knowledge includes database and ODBC concepts, basic statistical concepts, and basic computer programming proficiency. No mandatory prerequisite exam was required. |
| Official Syllabus URL: | https://www.ibm.com/training/certification/ibm-certified-specialist-spss-modeler-professional-v3-47100203 |
SPSS IBMSPSSMPRO Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Business Understanding and Planning | 10% | - Business objectives
|
| Data Understanding | - Explore and assess data
| |
| Evaluation | - Assess model performance
| |
| Deployment | - Implement analytical solutions
| |
| Modeling | - Build predictive models
| |
| Data Preparation | - Prepare data for modeling
|
SPSS IBM SPSS Modeler Professional Certification Sample Questions:
In Sequence modeling, specifying that IDs are contiguous has which effect?
- A. Requires fewer observations to create a valid model.
- B. Requires fewer fields to create the model
- C. Improves the model Silhouette measure.
- D. Speeds up the processing.
In the regression node, which option uses all of the input fields in the model regardless of importance or significance?
- A. Stepwise
- B. Forwards
- C. Backwards
- D. Enter
Assuming there are enough records and Age in years and Years of current address have sufficient range of values, the Binning node below will produce how many new fields?
- A. 4 new fields, two for each Bin field
- B. 1 new field which is behind sum of age of years and years at current address
- C. 6 new fields, two for each Bin field and two measures of error
- D. 2 new fields, one for each Bin field
Missing values can be specified in the Source node used to read the data or in the type node.
- A. False
- B. True
In IBM SPSS Modeler modeling nodes, the option to build split models refers to building a separate model for each possible value of input fields that are defined as split role.
- A. False
- B. True
We're so confident of our products that we provide no hassle product exchange.


By Harvey

