IBM C2090-619 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Warehousing | -Knowledge of general warehousing functionality in the engine -Knowledge of Informix Warehouse Accellerator (IWA) | 4% |
| Installation and Configuration | -Determine appropriate connection types and communication protocols -Plan for Distributed System capabilities -Determine the number and size and placement of logical and physical logs to accommodate transaction activity -Set up Operating System files and parameters -Knowledge of migration and upgrading -Knowledge of installation options -Knowledge of activation of built-in technologies -Knowledge of Dynamic and automatic configuration parameters -Understanding different operating modes -Knowledge of data movement utilities -Knowledge of Mobile database | 17% |
| Performance Tuning | -Configure shared memory parameters -Best practices for logical and physical design of dbspaces -Utilize Parallel Database Query (PDQ) to optimize query performance -Use UPDATE STATISTICS to achieve optimal performance -Manage network parameters for optimal communication performance -Knowledge of DSS vs OLTP tuning differences -Manage temporary tables and files -Knowledge of autonomic features of the engine | 16% |
| Security | -Knowledge of Non OS users -Knowledge of auditing -Knowledge of trusted context and trusted connections -Knowledge of authentication and authorizatio -Knowledge of privileges and roles -Demonstrate knowledge of session, replication and ondisk encryption | 9% |
| OAT and Database Scheduler | -Knowledge of general OAT functionality -Understanding, using and administering tasks and sensors | 4% |
| Space Management | -Configure and manage dbspaces and sbspaces -Knowledge of Online Table Management -Knowledge of dynamic storage -Knowledge of pro-active/reactive space allocation -Knowledge of fragmentation and database design -Knowledge of compression | 11% |
| Backup and Restore | -Understand the different backup and restore tools, functionality, and levels -Configure Onbar parameters for optimal backup and restore performance -Configure ontape parameters for optimal backup and restore performance -Knowledge of archecker functionality -Understanding various restore options -Understanding and using Informix Primary Storage Manager (PSM) | 10% |
| System Activity Monitoring and Troubleshooting | -Monitor and isolate problems using system databases -Monitor the message log file for abnormal activity -Use the Informix utilities to view information about the database server -Use the admin API to view information about the database server -SQL concurrency and locking | 13% |
| Replication and High Availability | -Demonstrate the ability to manage and configure ER -Demonstrate the ability to manage and configure GRID -Demonstrate the ability to manage and configure an H/A cluster -Demonstrate knowledge of Connection Manager -Demonstrate the ability to manage and use ifxclone -Knowledge of new replication and H/A cluster features -Performing rolling application and database software upgrades | 16% |
IBM Informix System Administrator Exam Certification Details:
| Books / Training | IBM Informix 12.10 Information Center |
| Exam Name | IBM Certified System Administrator - Informix 12.10 |
| Schedule Exam | Pearson VUE |
| Duration | 90 mins |
| Exam Price | $200 (USD) |
| Number of Questions | 70 |
| Exam Code | C2090-619 |
| Passing Score | 68% |
| Sample Questions | IBM Informix System Administrator Sample Questions |
We're so confident of our products that we provide no hassle product exchange.


By Newman

